Jeedimetla, Hyderabad, Telangana
GST No. 36ABBCS9956N1ZG
Call 08047636266 49% Response Rate
Product Brochure
Dimensions | 550 x 110 x 410 mm (21.6 x 4.3 x 16.1 inches) |
Operation Mode Standard | Standard displays the actual value in kgf |
Operation Mode Peak | Peak displays the peak value in kgf Max |
Weight | 15 kgs |
Power Supply | AC-adapter 100 - 240 VAC (50/60 Hz) |
Drive | Manual pulling with lever |
PullOff Speed | Manually |
Clamping device | Common standard |
Model | PPT-50 |
Measuring Range | Upto 50kg by resolution of 10 grams |
Display | LCD, 2 LINE DISPLAY |
This instrument is designed for measuring tensile strength of soldered or solder-free cable joints with end sleeves, pins, solder pins or similar wire terminal components in accordance with all the standards.
Test samples are inserted into the receptacle Standard adaptor which has 12 different slot widths (from 0.5 mm to 6.0 mm) covering all the prevalent wire strengths and terminal types. The traction force is applied by an easy gliding lever system which simultaneously clamps the wire and creates a consistent pull with minimal effort.
The traction force is collected at an accuracy of ±0.5 % and is shown on the display at a resolution of 10 grams. The peak value at which the cable is torn will be automatically shown in the display
Features of PPT-50View Complete details
Product Brochure
Frequency | (50/60 Hz) |
Voltage | 230 VAC |
Accuracy | +/- 0.2 % |
Weight | 70 kgs |
Speed | 25 / 50 / 75 / 100 mm/min (adjustable) |
Size | 600 x 400 x 1300 mm (23.62 x 15.74 x 51.18 inches) |
View Complete details
Product Brochure
Voltage | 230 V AC |
Accuracy | +/-0.2% |
Power | 0.75 Kw |
Weight | 70 kgs (154.32 lbs) |
Speed | Variable from 25 mm to 100mm per minute |
Size | 600 x 400 x 1300 mm (23.62 x 15.74 x 51.18 inches) |
View Complete details
Product Brochure
Frequency | (50/60 Hz) |
Voltage | 230 VAC |
Accuracy | +/- 0.5 Degree C |
Weight | 30 kgs |
Speed | 25 / 50 / 75 / 100 mm/min (adjustable) |
Size | 350 x 300 x 710 mm (13.7 x 11.8 x 27.9 inches) |
View Complete details
Product Brochure
Frequency | (50/60 Hz) |
Voltage | 230 VAC |
Accuracy | +/- 0.5 Degree C |
Power | 0.75 Kw |
Weight | 70 kgs |
Speed | 0 - 100 mm variable speed pr min. |
Size | 350 x 300 x 710 mm (13.7 x 11.8 x 27.9 inches) |
View Complete details
Product Brochure
Frequency | (50/60 Hz) |
Voltage | 440 V |
Accuracy | +/- 0.5 Degree C |
Power | 2.25 Kw |
Weight | 250 kgs (550.92 lbs) |
Speed | 0 - 100 mm variable speed pr min. |
Size | 600 x 600 x 1300 mm (23.62 x 23.62 x 51.18 inches) |
View Complete details
Product Brochure
Frequency | (50/60 Hz) |
Voltage | 230 VAC |
Accuracy | +/- 0.5 Degree C |
Weight | 30 kgs |
Speed | 25 / 50 / 75 / 100 mm/min (adjustable) |
Input Voltage | 230 VAC (50/60 Hz) |
Size | 350 x 300 x 710 mm (13.7 x 11.8 x 27.9 inches) |
View Complete details