Jeedimetla, Hyderabad, Telangana
GST No. 36ABBCS9956N1ZG
Call 08047636266 71% Response Rate
Product Brochure
Frequency | (50/60 Hz) |
Dimensions | 300 x 400 x 150 mm |
Voltage | 230 to 240V |
Max Outer Diameter | 4.0 mm |
Wire Range | 4500 nos per hour and single line feed (depending on operator skill) |
Min Insertion Depth | 2.0 mm to 15.0 mm |
Wire Size | 4.0 sq mm |
View Complete details
Product Brochure
Weight | 9.5 kgs |
Dimension | 260 x 150 x 270 mm |
Power | 230 to 240V (50/60 Hz) |
Strap Size | 20.0 mm |
Pressure | 20 mm |
Machine Dimension | 260 x 150 x 270 mm |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires. |
Minimum cable size | 0.2 sqmm |
Maximum cable size | 4.0 sq mm |
Maximum Stripping length | 20.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 20 db |
Air supply | 6.0 bar Dried and filtered air |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal |
Cylinder Stroke | 20 mm |
Dimensions (L x W x H): | 260 x 150 x 270 mm |
Net Weight: | 9.5 kgs |
Output Range (approx): | 800-1200 nos per hour (depending on operator skill) |
View Complete details
Product Brochure
Flat Cable Processing | 0.2- 1.5 sqmm |
Gripper Force | 20 mm |
Max Outer Diameter | 15.0 mm |
Wire Length Range | 15.0 mm |
Voltage | 230 to 240V (50/60 Hz) |
Compressed Air Connection | 5.0-6.0 bar Dried and filtered air |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires. |
cable size (Twisting) | 0.2- 1.5 sqmm |
Maximum Stripping length | 15.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 70 db |
Air supply | 5.0-6.0 bar Dried and filtered air |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal |
Cylinder Stroke | 20 mm |
Dimensions (L x W x H): | 260 x 150 x 270 mm |
Net Weight: | 9.5 kgs |
Output Range (approx): | 800-1000 nos per hour (depending on operator skill) |
View Complete details
Product Brochure
Automation Grade | Automatic |
Frequency | +-0.2MM ( L x 0.04%) Depends on the materials |
Voltage | 230 to 240V (50/60 Hz) |
Gripper Force | 120 mm |
Max Outer Diameter | 20.0 mm |
Short Wire Lengths | 4.0 mm |
Wire Length Range | 3.22 Sq mm to 53.0 Sq mm |
Operating interphase | HMI (Touch Screen) |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Minimum cable outer dia | 4.0 mm |
Maximum cable outer dia | 20.0 mm |
Cable size | 3.22 Sq mm to 53.0 Sq mm |
Uninyvin Cable Size | 12 to 0 |
Maximum Stripping length | 100.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 30 db |
Air supply | 6.0 bar Dried and filtered air |
Power: | 200 Watts |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal, push button |
Cylinder Stroke | 120 mm |
Dimensions (L x W x H): | 1000 x 330 x 430 mm |
Net Weight: | 90 kgs |
Output Range (approx): | 1200-1500 nos per hour and single line feed (depending on operator skill) |
View Complete details
Product Brochure
Product Type | Coaxial Cable |
AWG | 0.5 mm |
Weight | 25 kgs |
Dimension | 600 x 185 x 280 mm |
Length | 1.0 mm to 50.0 mm |
Body Material | Foot Pedal,push button |
Operating interphase | HMI (Touch Screen) |
Wire Type | Coaxial Cable |
Minimum cable outer dia | 0.5 mm |
Maximum cable outer dia | 6.0 mm |
Stripping Layers | 9 Layers Max |
Stripping length | 1.0 mm to 50.0 mm |
Clamping | Motor driven with programmmable clamping force |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 70 db |
Air supply | 4.0 – 6.0 bar Dried and filtered air |
Power: | 400 Watts |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal, push button |
Drive Mode | DC servo motor/ TBI ball screw |
Dimensions (L x W x H): | 600 x 185 x 280 mm |
Net Weight: | 25 kgs |
Output Range (approx): | 700 – 1200 pcs/ h (depending on operator skill) |
View Complete details
Product Brochure
Dimensions | 720 x 230 x 350 mm |
Length | 1.0 mm to 60.0 mm |
Weight | 40 kgs |
Frequency | +-0.2MM ( L x 0.04%) Depends on the materials |
Power Source | 600 Watts, 230 to 240V (50/60 Hz) |
Wire Range | 3.0 mm |
Dimension | 720 x 230 x 350 mm |
Wire Size | 18.0 mm |
Operating interphase | HMI (Touch Screen) |
Wire Type | Coaxial Cable |
Minimum cable outer dia | 3.0 mm |
Maximum cable outer dia | 18.0 mm |
Stripping Layers | 9 Layers Max |
Stripping length | 1.0 mm to 60.0 mm |
Clamping | Motor driven with programmmable clamping force |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 70 db |
Air supply | 4.0 - 6.0 bar Dried and filtered air |
Power: | 600 Watts |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal, push button |
Drive Mode | DC servo motor/ TBI ball screw |
Dimensions (L x W x H): | 720 x 230 x 350 mm |
Net Weight: | 40 kgs |
Output Range (approx): | 400 - 800 pcs/ h (depending on operator skill) |
View Complete details
Product Brochure
Frequency | +-0.1MM ( L x 0.02%) Depends on the materials |
Compressed Air Connection | 1.0 bar Dried and filtered air |
Gripper Force | 20 mm |
Max Outer Diameter | 2.0 sq mm |
Min Insertion Depth | 1.0 mm to 15.0 mm |
Wire Length Range | 1.0 mm to 15.0 mm |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires. |
Minimum cable size | 0.2 sqmm |
Maximum cable size | 2.0 sq mm |
Stripping length | 1.0 mm to 15.0 mm |
Length Accuracy: | ±0.1MM ( L x 0.02%) Depends on the materials |
Noise Level: | < 10 db |
Air supply | 1.0 bar Dried and filtered air |
Cylinder Stroke | 20 mm |
Dimensions (L x W x H): | 270 x 100 x 200 mm |
Net Weight: | 3.5 kgs |
Output Range (approx): | 2000-2500 nos per hour (depending on operator skill) |
View Complete details
Product Brochure
Frequency | +-0.2MM ( L x 0.04%) Depends on the materials |
Voltage | 230 to 240V (50/60 Hz) |
Compressed Air Connection | 6.0 bar Dried and filtered air |
Gripper Force | 100 mm |
Max Outer Diameter | 8.0 mm |
Wire Length Range | 75.0 mm |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Minimum cable outer dia | 2.0 mm |
Maximum cable outer dia | 8.0 mm |
Maximum Stripping length | 75.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 45 db |
Air supply | 6.0 bar Dried and filtered air |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal |
Cylinder Stroke | 100 mm |
Dimensions (L x W x H): | 480 x 330 x 280 mm |
Net Weight: | 25 kgs |
Output Range (approx): | 1500-2400 nos per hour (depending on operator skill) |
View Complete details
Product Brochure
Weight | 35 kgs |
Dimension | 530 x 420 x 270 mm |
Power | 230 to 240V (50/60 Hz) |
Strap Size | 1.5 - 20 mm |
Pressure | 6.0 bar Dried and filtered air |
Machine Dimension | 530 x 420 x 270 mm |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Outer Jaket Stripping Length | 8.0 – 100.0 mm |
Inner core Stripping length | 1.5 – 20 mm |
Maximum Stripping length | 75.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 45 db |
Air supply | 6.0 bar Dried and filtered air |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal |
Cylinder Stroke | 100 mm |
Dimensions (L x W x H): | 530 x 420 x 270 mm |
Net Weight: | 35 kgs |
Output Range (approx): | 1000-2000 nos per hour (depending on operator skill) |
View Complete details
Product Brochure
Frequency | +-0.2MM ( L x 0.04%) Depends on the materials |
Voltage | 230 to 240V (50/60 Hz) |
Gripper Force | 150 mm |
Increment For Strip Length | 120.0 mm |
Max Outer Diameter | 12.0 mm |
Wire Length Range | 120.0 mm |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Minimum cable outer dia | 4.0 mm |
Maximum cable outer dia | 12.0 mm |
Cable size | 4.0 sq mm to 30 sq mm |
Maximum Stripping length | 120.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 80 db |
Air supply | 6.0 bar Dried and filtered air |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal |
Cylinder Stroke | 150 mm |
Dimensions (L x W x H): | 600 x 420 x 360 mm |
Net Weight: | 30 kgs |
Output Range (approx): | 1500-2400 nos per hour (depending on operator skill) |
View Complete details
Product Brochure
Stripping Material | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Frequency | (50/60 Hz) |
Voltage | 230 to 240V |
Compressed Air Connection | 6.0 bar Dried and filtered air |
Max Outer Diameter | 15.0 mm |
Wire Length Range | 1200-1500 nos per hour (depending on operator skill) |
View Complete details
Product Brochure
Stripping Material | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Frequency | +-0.2MM ( L x 0.04%) Depends on the materials |
Voltage | 230 to 240V (50/60 Hz) |
Gripper Force | 280 mm |
Max Outer Diameter | 25.0 mm |
Short Wire Lengths | 3.22 Sq mm to 109.0 Sq mm |
Wire Length Range | 200.0 mm |
Operating interphase | HMI (Touch Screen) |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Minimum cable outer dia | 4.0 mm |
Maximum cable outer dia | 25.0 mm |
Cable size | 3.22 Sq mm to 109.0 Sq mm |
Uninyvin Cable Size | 12 to 0000 |
Maximum Stripping length | 200.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 35 db |
Air supply | 6.0 bar Dried and filtered air |
Power: | 280 Watts |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal, push button |
Cylinder Stroke | 280 mm |
Dimensions (L x W x H): | 1450 x 330 x 420 mm |
Net Weight: | 110 kgs |
Output Range (approx): | 1200 – 1500 nos per hour (depending on operator skill) |
View Complete details