Jeedimetla, Hyderabad, Telangana
GST No. 36ABBCS9956N1ZG
Call 08047636266 78% Response Rate
Manufacturer of a wide range of products which include Portable Stripping Machine SM-1000, Pnuematic Stripping Machine - (Smart Stripping - 1000), Pnuematic Stripping Machine - (PSM - 1000)., Pneumatic Stripping and Twisting Machine - (PSM - 1000 plus)., Pneumatic Stripping Machine - PSM-2000 and Pneumatic Stripping Machine - PSM - 2000 plus.
Product Brochure
Usage/Application | Industrial |
Weight | 70 kg |
Dimension | 1060x280x550mm |
Body Material | SS |
Country of Origin | Made in India |
Voltage | 230 V |
Frequency | 50 Hz |
Noise Level | 40 dB |
Model Number | COAX 4520 |
Coaxial-4520 is an automatic measuring and cutting machine. It will process flat and round materials including of wires, cables, tubes, sleeves, tapes, labels and screens and so on in PVC, heat – shrink, rubber, Teflon , fiber glass, flat ribbon cables, nylon materials to name a few
Technical DetailsOperating Interphase | HMI (Touch Screen) |
Wire Type | Coaxial Cable |
Minimum cable outer dia | 5 mm |
Maximum cable outer dia | 45 mm |
Stripping Layers | 9 Layers Max |
Stripping length | 1 mm to 200 mm |
Clamping | Motor driven with programmable clamping force |
Length Accuracy | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level | < 70 db |
Air supply | 4.0 – 6.0 bar Dried and filtered air |
Power | 1 KW |
Power Supply | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal, push button |
Drive Mode | DC servo motor/ TBI ball screw |
Dimensions (L x W x H) | 1060 x 280 x 550 mm |
Net Weight | 70 kgs |
Output Range (approx) | 700 – 1200 pcs/ h (depending on operator skill) |
View Complete details
Max Outer Diameter | 4.0 mm |
Dimensions | 300mmx400mmx150 mm |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Voltage | 240 V |
Net Weight | 15 Kg |
Model Number | SM 1000 |
View Complete details
Voltage | 240 V |
Country of Origin | Made in India |
Automation Grade | Automatic |
Gripper Force | 120 mm |
Power Source | Electric |
Wire Type | PVC |
Noise Level | 60dB |
Function Mode | Push Pedal |
Dimension | 1000mmx330mmx430mm |
Model Number | RS 100 |
Operating interphase | HMI (Touch Screen) |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Minimum cable outer dia | 4.0 mm |
Maximum cable outer dia | 20.0 mm |
Cable size | 3.22 Sq mm to 53.0 Sq mm |
Uninyvin Cable Size | 12 to 0 |
Maximum Stripping length | 100.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 30 db |
Air supply | 6.0 bar Dried and filtered air |
Power: | 200 Watts |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal, push button |
Cylinder Stroke | 120 mm |
Dimensions (L x W x H): | 1000 x 330 x 430 mm |
Net Weight: | 90 kgs |
Output Range (approx): | 1200-1500 nos per hour and single line feed (depending on operator skill) |
View Complete details
Weight | 25 kg |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Dimension | 600x185x280mm |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 230 V |
Country of Origin | Made in India |
Model Number | COAX 648 |
Operating Interphase | HMI (Touch Screen) |
Operating interphase | HMI (Touch Screen) |
Wire Type | Coaxial Cable |
Minimum cable outer dia | 0.5 mm |
Maximum cable outer dia | 6.0 mm |
Stripping Layers | 9 Layers Max |
Stripping length | 1.0 mm to 50.0 mm |
Clamping | Motor driven with programmmable clamping force |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 70 db |
Air supply | 4.0 – 6.0 bar Dried and filtered air |
Power: | 400 Watts |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal, push button |
Drive Mode | DC servo motor/ TBI ball screw |
Dimensions (L x W x H): | 600 x 185 x 280 mm |
Net Weight: | 25 kgs |
Output Range (approx): | 700 – 1200 pcs/ h (depending on operator skill) |
View Complete details
Automation Grade | Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Dimensions | 720x230x350mm |
Weight | 40 kg |
Model Number | COAX 1890 |
Output Range | 1200 pcs/ hr |
Operating interphase | HMI (Touch Screen) |
Wire Type | Coaxial Cable |
Minimum cable outer dia | 3.0 mm |
Maximum cable outer dia | 18.0 mm |
Stripping Layers | 9 Layers Max |
Stripping length | 1.0 mm to 60.0 mm |
Clamping | Motor driven with programmmable clamping force |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 70 db |
Air supply | 4.0 - 6.0 bar Dried and filtered air |
Power: | 600 Watts |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal, push button |
Drive Mode | DC servo motor/ TBI ball screw |
Dimensions (L x W x H): | 720 x 230 x 350 mm |
Net Weight: | 40 kgs |
Output Range (approx): | 400 - 800 pcs/ h (depending on operator skill) |
View Complete details
Stripping Material | PVC |
Voltage | 240 V |
Gripper Force | 280 mm |
Power Source | Electric |
Country of Origin | Made in India |
Operating Interphase | HMI (Touch Screen) |
Noise Level | 60 dB |
Function Mode | Foot Pedal |
Model Number | RS 200 |
Operating interphase | HMI (Touch Screen) |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Minimum cable outer dia | 4.0 mm |
Maximum cable outer dia | 25.0 mm |
Cable size | 3.22 Sq mm to 109.0 Sq mm |
Uninyvin Cable Size | 12 to 0000 |
Maximum Stripping length | 200.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 35 db |
Air supply | 6.0 bar Dried and filtered air |
Power: | 280 Watts |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal, push button |
Cylinder Stroke | 280 mm |
Dimensions (L x W x H): | 1450 x 330 x 420 mm |
Net Weight: | 110 kgs |
Output Range (approx): | 1200 – 1500 nos per hour (depending on operator skill) |
View Complete details
Pressure | 20 mm |
Country of Origin | Made in India |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Weight | 9.5 Kg |
Power Source | Electric |
Dimension | 260mmx150mmx270mm |
Noise Level | 60 dB |
Function Mode | Foot Pedal |
Model Number | PSM 1000 |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires. |
Minimum cable size | 0.2 sqmm |
Maximum cable size | 4.0 sq mm |
Maximum Stripping length | 20.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 20 db |
Air supply | 6.0 bar Dried and filtered air |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal |
Cylinder Stroke | 20 mm |
Dimensions (L x W x H): | 260 x 150 x 270 mm |
Net Weight: | 9.5 kgs |
Output Range (approx): | 800-1200 nos per hour (depending on operator skill) |
View Complete details
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 230 V |
Compressed Air Connection | 6.0 Bar Dried And Filtered Air |
Gripper Force | 20 mm |
Country of Origin | Made in India |
Noise Level | 60 dB |
Function Mode | Foot Pedal |
Dimensions | 260mmx150mmx270mm |
Net Weight | 10.5 Kg |
Model Number | PSM 1000+ |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires. |
cable size (Twisting) | 0.2- 1.5 sqmm |
Maximum Stripping length | 15.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 70 db |
Air supply | 5.0-6.0 bar Dried and filtered air |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal |
Cylinder Stroke | 20 mm |
Dimensions (L x W x H): | 260 x 150 x 270 mm |
Net Weight: | 9.5 kgs |
Output Range (approx): | 800-1000 nos per hour (depending on operator skill) |
View Complete details
Gripper Force | 100 mm |
Compressed Air Connection | 6.0 Bar Dried And Filtered Air |
Country of Origin | Made in India |
Voltage | 240 V |
Noise Level | 60 dB |
Function Mode | Foot Pedal |
Dimensions (LxWxH) | 480mmx 330mmx280mm |
Model Number | PSM 2000 |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Minimum cable outer dia | 2.0 mm |
Maximum cable outer dia | 8.0 mm |
Maximum Stripping length | 75.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 45 db |
Air supply | 6.0 bar Dried and filtered air |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal |
Cylinder Stroke | 100 mm |
Dimensions (L x W x H): | 480 x 330 x 280 mm |
Net Weight: | 25 kgs |
Output Range (approx): | 1500-2400 nos per hour (depending on operator skill) |
View Complete details
Gripper Force | 20 mm |
Min Insertion Depth | 15.0 mm |
Frequency | 50 Hz |
Voltage | 240 V |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Noise Level | 60 dB |
Net Weight | 3.5 Kg |
Model Number | Smart Strip 1000 |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires. |
Minimum cable size | 0.2 sqmm |
Maximum cable size | 2.0 sq mm |
Stripping length | 1.0 mm to 15.0 mm |
Length Accuracy: | ±0.1MM ( L x 0.02%) Depends on the materials |
Noise Level: | < 10 db |
Air supply | 1.0 bar Dried and filtered air |
Cylinder Stroke | 20 mm |
Dimensions (L x W x H): | 270 x 100 x 200 mm |
Net Weight: | 3.5 kgs |
Output Range (approx): | 2000-2500 nos per hour (depending on operator skill) |
View Complete details
Strap Size | 20 mm |
Pressure | 6.0 Bar Dried And Filtered Air |
Country of Origin | Made in India |
Power Source | Electric |
Power | 240 V |
Weight | 35 Kg |
Dimension | 530mmx420mmx270mm |
Noise Level | 60 dB |
Model Number | PSM 2000 Plus |
Wire Type | Pvc, Solid Core, Single Stranded & Rubber wires, ,Multicore |
Outer Jaket Stripping Length | 8.0 – 100.0 mm |
Inner core Stripping length | 1.5 – 20 mm |
Maximum Stripping length | 75.0 mm |
Length Accuracy: | ±0.2MM ( L x 0.04%) Depends on the materials |
Noise Level: | < 45 db |
Air supply | 6.0 bar Dried and filtered air |
Power Supply: | 230 to 240V (50/60 Hz) |
Function mode | Foot Pedal |
Cylinder Stroke | 100 mm |
Dimensions (L x W x H): | 530 x 420 x 270 mm |
Net Weight: | 35 kgs |
Output Range (approx): | 1000-2000 nos per hour (depending on operator skill) |
View Complete details
Voltage | 230 V |
Compressed Air Connection | 6.0 Bar Dried And Filtered Air |
Country of Origin | Made in India |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Max Outer Diameter | 15.0 mm |
Stripping Material | PVC |
Model Number | PSM 5000 |
View Complete details
Voltage | 240 V |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Noise Level | 60dB |
Air Supply | 6.0 Bar Dried and Filtered Air |
Dimension | 600mmx420mmx360 mm |
Net Weight | 30 Kg |
Model Number | PSM 3000 |
View Complete details